Attribute | Description (where applicable) |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Cost | N | N | SUM | N | SUM ('INVENTORY TRANSACTION HISTORY'[Cost_Direction]) | |
Cost Change | N | N | SUM | N | SUM ( 'INVENTORY TRANSACTION HISTORY'[COST_DIRECTION] ) | |
Cost Inventory | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[INVENTORY_COST]) | |
Cost Of Goods Issued | N | N | SUM | N | SUM ( 'INVENTORY TRANSACTION HISTORY'[COST_GOODS_ISSUED] ) | |
Cost Sum Unit | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[SUM_UNIT_COST]) | |
Cost Total | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[TOTAL_COST]) | |
Count Decrease Transaction | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[COUNT_DECREASE_TRANSACTION]) | |
Count Increase Transaction | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[COUNT_INCREASE_TRANSACTION]) | |
Count Records Invent Trans Hist | Y | N | COUNTROWS | N | COUNTROWS('INVENTORY TRANSACTION HISTORY') | |
Count Transaction | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[COUNT_TRANSACTION]) | |
Count Unaffected Transaction | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[COUNT_UNAFFECTED_TRANSACTION]) | |
Quantity | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[QUANTITY]) | |
Quantity Catch | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[CATCH_QUANTITY]) | |
Quantity Change | N | N | SUM | N | SUM('INVENTORY TRANSACTION HISTORY'[QUANTITY_CHANGE]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
Inventory | Supply Chain |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Additional information can be found in the online documentation of Information Sources.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
INVENTORY TRANSACTION HISTORY MEASURES | FACT_INVENT_TRANS_HIST_TM | FACT_INVENT_TRANS_HIST_BI | FACT_INVENT_TRANS_HIST | Data Mart |